Fri, Nov 01, 2024


 
 
History Of Garden City Lacrosse
| Back | Print This Page

Single Season Total Goals Leaders  | Search by Last Name
Records 993 to 1024 of 1227             
Player Graduating Yr. Record Year Total Points Goals Assists Additional Info
GreinerRodgen 1979 2 1 1
AdamsJohn 1979 1 1 0
ErnstBruce 1979 1 1 0
ColemanPete 1979 1979 4 1 3
McConnellJoe 1987 1 1 0
McCormickKerry 2006 2006 3 1 2
AllevaJoe 2008 2006 3 1 2
McCarthyMike 2006 2006 1 1 0
BurkeRobert 1988 2 1 1
BlairPat 1988 1 1 0
DolanPat 1988 1 1 0
LarsenEd 1988 1 1 0
Dell'olioJon 1988 1 1 0
CroftonDoug 1993 1991 1 1 0
MarvinMike 1992 1990 1 1 0
IrelandJames 1990 1989 1 1 0 Goalie
WhicherBill 1993 1990 2 1 1
KohartAdam 1990 1990 1 1 0
MaherScott 1989 1989 2 1 1
SmithJud 1989 1989 2 1 1
SandersDan 1991 1990 5 1 4
JahelkaStephen 2011 2010 3 1 2
CarrollBrendan 2008 2006 1 1 0
JahelkaStephen 2011 2011 2 1 1
McCulloughConnor 2014 2014 4 1 3
WrightTom 2015 2014 1 1 0
WrightTom 2015 2015 1 1 0
HughesKyle 2010 2009 1 1 0
McDonnellConnor 2012 2009 1 1 0
JahelkaStephen 2011 2009 3 1 2
LetoMatt 2013 2013 3 1 2
ByrnesConor 2014 2014 3 1 2
  Records 993 to 1024 of 1227             

Back | Home | Print This Page